Annual General Meeting (AGM) 2019
The Society held its AGM on Thursday 25th July 2019. 17,791 members voted, representing 8.42% of eligible members.
Electoral Reform Services (ERS) independently scrutinised the proxy voting. Each of the resolutions and elections were carried. Votes cast by proxy and at the Meeting are shown below.
| RESOLUTION | FOR | AGAINST | % IN FAVOUR | WITHHELD* | |
| Ordinary Resolutions | |||||
| 1 | To receive the Annual Report and Accounts | 17,467 | 182 | 98.97% | 139 |
| 2 | To appoint KPMG LLP as the Society's Auditor | 16,774 | 772 | 95.60% | 240 |
| 3 | To approve the Directors' Remuneration Report | 15,835 | 1,566 | 91.00% | 386 |
| Election and re-election of Directors | |||||
| 4 | To elect or re-elect Directors as follows: | ||||
| a | To elect Lynne Shamwana | 16,828 | 650 | 96.28% | 309 |
| b | To re-elect Julie Hopes | 16,866 | 648 | 96.30% | 273 |
| c | To re-elect Victoria Mitchell | 16,958 | 538 | 96.93% | 289 |
| d | To re-elect Mark Patrick Nicholls | 16,760 | 712 | 95.92% | 314 |
| e | To re-elect Mahomed Ashraf Piranie | 16,661 | 791 | 95.47% | 336 |
| f | To re-elect Mark Jeffrey Preston | 16,785 | 684 | 96.08% | 318 |
| g | To re-elect Stuart James Turner | 16,817 | 642 | 96.32% | 328 |
| h | To re-elect Jonathan Westhoff | 16,814 | 650 | 96.28% | 324 |
*The 'Withheld' figures are not included in the calculation of '% In Favour'.