Annual General Meeting (AGM) 2021
The Society held its AGM on Wednesday 28th July 2021. 13,653 members voted, representing 6.61% of eligible members.
CIVICA independently scrutinised the proxy voting. Each of the resolutions and elections were carried. Votes cast are shown below.
| RESOLUTION | FOR | AGAINST | % IN FAVOUR | WITHHELD* | |
| Ordinary Resolutions | |||||
| 1 | To receive the Annual Report and Accounts | 13,413 | 154 | 98.86% | 84 |
| 2 | To appoint PwC as the Society's Auditor | 12,963 | 512 | 96.20% | 176 |
| 3 | To approve the Directors' Remuneration Report | 12,280 | 1,054 | 92.10% | 316 |
| 4 | To approve the Society’s Rule Changes | 12,883 | 446 | 96.65% | 321 |
| Election and re-election of Directors | |||||
| 5 | To elect / re-elect Directors as follows: | ||||
| a | To elect John Maltby | 12,935 | 489 | 96.36% | 227 |
| b | To elect David Thomas | 12,978 | 450 | 96.65% | 223 |
| c | To re-elect Julie Hopes | 12,971 | 502 | 96.27% | 179 |
| d | To re-elect Victoria Mitchell | 12,977 | 496 | 96.32% | 177 |
| e | To re-elect Mahomed Ashraf Piranie | 12,859 | 572 | 95.74% | 218 |
| f | To re-elect Lynne Shamwana | 12,911 | 555 | 95.88% | 185 |
| g | To re-elect Jonathan Westhoff | 12,952 | 496 | 96.31% | 203 |
*The 'Withheld' figures are not included in the calculation of '% In Favour'.