Annual General Meeting (AGM) 2023
The Society held its AGM on Wednesday 26th July 2023. 11,058 members voted, representing 5.69% of eligible members.
Civica Election Services independently scrutinised the proxy voting. Each of the resolutions and elections were carried. Votes cast are shown below.
| RESOLUTION | FOR | AGAINST | % IN FAVOUR | WITHHELD / SPOILT* | |
| Ordinary Resolutions | |||||
| 1 | To receive the Annual Report and Accounts | 10,875 | 114 | 98.96% | 69 |
| 2 | To appoint PricewaterhouseCoopers LLP as the Society’s Auditor | 10,554 | 363 | 96.67% | 141 |
| 3 | To approve the Directors’ Remuneration Report The vote is advisory and the Directors’ entitlement to remuneration is not conditional on it. |
9,974 | 853 | 92.12% | 231 |
| 4 | To approve the Directors’ Remuneration Policy | 9,965 | 849 | 92.15% | 244 |
| 5 | To approve the Society’s rule changes | 10,461 | 316 | 97.07% | 281 |
| Election and re-election of Directors | |||||
| 6 | To elect / re-elect Directors as follows: | ||||
| a | To elect Martin Boyle | 10,531 | 336 | 96.91% | 191 |
| b | To elect Alex Pawley | 10,541 | 332 | 96.95% | 185 |
| c | To re-elect Dave Dyer | 10,500 | 378 | 96.53% | 180 |
| d | To re-elect Anne Gunther | 10,483 | 403 | 96.30% | 172 |
| e | To re-elect Manjit Hayre | 10,465 | 418 | 96.16% | 175 |
| f | To re-elect Julie Hopes | 10,523 | 381 | 96.51% | 154 |
| g | To re-elect John Maltby | 10,479 | 406 | 96.27% | 173 |
| h | To re-elect Victoria Mitchell | 10,539 | 366 | 96.64% | 153 |
| i | To re-elect Lynne Shamwana | 10,500 | 387 | 96.45% | 171 |
| j | To re-elect David Thomas | 10,504 | 387 | 96.45% | 167 |
| k | To re-elect Jonathan Westhoff | 10,500 | 392 | 96.40% | 166 |
*The 'Withheld / Spoilt’ figures are not included in the calculation of '% In Favour'.