Attention: You need JavaScript enabled to use this site.
The Society held its AGM on Wednesday 23 July 2025. 10,549 members voted, representing 5.20% of eligible members.
Civica Election Services independently scrutinised the proxy voting. Each of the resolutions and elections were carried. Votes cast are shown below.
| RESOLUTION | FOR | AGAINST | % IN FAVOUR | WITHHELD / SPOILT* | |
|---|---|---|---|---|---|
| Ordinary Resolutions | |||||
| 1 | To receive the Annual Report and Accounts | 10,371 | 101 | 99.04% | 77 |
| 2 | To re-appoint PricewaterhouseCoopers LLP as the Society’s Auditor | 10,055 | 368 | 96.47% | 126 |
| 3 | To approve the Directors’ Remuneration Report The vote is advisory and the Directors’ entitlement to remuneration is not conditional on it. |
9,567 | 736 | 92.86% | 246 |
| Special resolution | |||||
| 4 | To approve the Society's Memorandum and Rules | 10,119 | 233 | 97.75% | 197 |
| Election and re-election of Directors | |||||
| 5 | To elect / re-elect Directors as follows: | ||||
| a | To elect Lynne Atkin | 10,071 | 330 | 96.83% | 148 |
| b | To re-elect Sara Bennison | 10,009 | 377 | 96.37% | 163 |
| c | To re-elect Martin Boyle | 10,022 | 350 | 96.63% | 177 |
| d | To re-elect Manjit Hayre | 9,983 | 400 | 96.15% | 166 |
| e | To re-elect John Maltby | 10,026 | 355 | 96.58% | 168 |
| f | To re-elect Nimisha Patel | 9,973 | 408 | 96.07% | 168 |
| g | To re-elect Alex Pawley | 10,068 | 331 | 96.82% | 150 |
| h | To re-elect David Thomas | 10,037 | 357 | 96.57% | 155 |
| i | To re-elect Jonathan Westhoff | 10,058 | 332 | 96.80% | 159 |
*The 'Withheld / Spoilt’ figures are not included in the calculation of '% In Favour'.